Where to Build The Tanya
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Beacon Pointe | $247,950 | $1,786/mo | |
| Homestead | $252,950 | $1,942/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Matador Pointe | $218,950 | $1,581/mo | |
| Cypress Ranch | $220,950 | $1,619/mo | |
| Harvest | $223,950 | $1,669/mo | |
| Burgamy Park | $230,950 | $1,683/mo | |
| Homestead at Frankford | $232,950 | $1,620/mo | |
| Viridian | $233,950 | $1,687/mo | |
| Escondido Crossing | $234,950 | $1,702/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $231,950 | $1,685/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Windmill Crossing | $230,950 | $1,770/mo | |
About
The 1,350 square-foot Tanya floor plan is a smart layout with inviting spaces that carry from indoors to out.
- Brick exterior with double columns and covered front porch
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen peninsula with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet
- Covered back patio
The 1,350 square-foot Tanya floor plan is a smart layout with inviting spaces that carry from indoors to out.
- Brick exterior with double columns and covered front porch
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen peninsula with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet
- Covered back patio
Regional
Available Homes
No homes currently available.
No homes currently available.
No homes currently available.