Where to Build The Rosa
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Beacon Pointe | $298,950 | $2,154/mo | |
| Homestead | $307,950 | $2,365/mo | |
| Heritage Hills | $314,950 | $2,613/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Cypress Ranch | $275,950 | $2,022/mo | |
| Harvest | $278,950 | $2,079/mo | |
| Burgamy Park | $285,950 | $2,084/mo | |
| Homestead at Frankford | $287,950 | $2,002/mo | |
| Viridian | $288,950 | $2,084/mo | |
| Escondido Crossing | $289,950 | $2,101/mo | |
| The Reserve at June Estates | $297,950 | $2,233/mo | |
| Westmont | $303,950 | $2,289/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $281,950 | $2,048/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Windmill Crossing | $285,950 | $2,191/mo | |
About
The 1,650 square-foot Rosa floor plan is spacious and open with added touches that make all the difference.
- Brick exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Corner brick fireplace
- Private primary suite with walk-in closet, drop-in tub, and walk-in shower
- Covered back patio
The 1,650 square-foot Rosa floor plan is spacious and open with added touches that make all the difference.
- Brick exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Corner brick fireplace
- Private primary suite with walk-in closet, drop-in tub, and walk-in shower
- Covered back patio